SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF THREE SCCBC 2024 - MATCH 2

Team 12 - BUSCH
    Home Table   Away Table     Pair Datums  
  PETER BUSCH
FLETCH FLETCHER
  LOUISE TAYLOR-SMITH
MARY HOEKSEMA
 
  JILL MITCHELL
MADONNA JAMES
  ROSLYN FLYNN
NICKI WHITE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1020: TAYLOR-SMITH 3S E7200 4S E11650   85013   -20612  
Board 1120: TAYLOR-SMITH 2C W750 5C W11400   45010   -8048  
Board 1220: TAYLOR-SMITH 1NT E7-90 1NT E8120   301   0-33  
Board 1320: TAYLOR-SMITH 4S N13710 4S N13-710   00   760-22  
Board 1420: TAYLOR-SMITH 3H N10170 3NT N7100   2707   -2052  
Board 1520: TAYLOR-SMITH 4H S7-300 2S E9140   -160-4   20-84  
Board 1620: TAYLOR-SMITH 3C N10130 3D N850   1805   11014  
Board 1720: TAYLOR-SMITH 3C N9110 1NT S650   1604   -805-1  
Board 1820: TAYLOR-SMITH 4C W8100 3S S10-170   -70-2   230-42  
Total34  436 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results