SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIPS 2024 - MATCH 4

Team 3 - OLSEN
    Home Table   Away Table     Pair Datums  
  GEOFF OLSEN
DAVID CHRISTIAN
  PEPE SCHWEGLER
CARMEL DWAN
 
  TED HOBSON
JOHN GOSNEY
  JIM MARTIN
LYN MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: SCHWEGLER 3NT N8-50 3NT N9-400   -450-10   250-7-4  
Board 25: SCHWEGLER 2H W5150 3C S9-110   401   04-3  
Board 35: SCHWEGLER 2H N10170 3S N10-170   00   230-22  
Board 45: SCHWEGLER 2D S9110 4D N8200   3107   130-18  
Board 55: SCHWEGLER 3S W850 3S E9140   1905   5005  
Board 65: SCHWEGLER 2D S5-150 1NT E8120   -30-1   -110-10  
Board 75: SCHWEGLER 3NT N11660 6NT N9300   96014   660014  
Board 85: SCHWEGLER 2S N7-50 3H W7-100   -150-4   -30-1-4  
Board 95: SCHWEGLER 3H W10-170 4H W10620   45010   -28038  
Total22  -526 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results