Sunshine CoastBridge Club |
SATURDAY - SECTION A (6-JUL-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 PEPE SCHWEGLER / URSULA SHELDON | 2 TRISH NORRIS / GEORGE KRUZ | 4 W | 4D | 11 | 450 | 0 | 8 | |||
2 ROBYN BROWN / KAY WEBBER | 3 KIYOMI AVUNDUK / LISE ALLAN | 2 E | 7H | 11 | 200 | 3 | 5 | |||
5 DOROTHY BEIL / CAMILLE FLUDDER | 4 TED HOBSON / TONY WALFORD | 2 E | KD | 11 | 200 | 3 | 5 | |||
3 INES DAWES / BRETT MIDDELBERG | 5 NORAH KELLY / IRIS JEFFRIES | 2 W | 4D | 8 | 110 | 6 | 2 | |||
1 DANA TANNAHILL / GAYE MCAULIFFE | 1 WENDY MANSFIELD / KATHERINE TUCKER | 2 S | 4H | 6 | 100 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +3 | -200 | 2 |
4 by EW | +1 | -450 | 1 |