Sunshine CoastBridge Club |
TUEADAY AFTERNOON 9-16 JULY - ROUND 1
Board No: 1
Dealer: N, Vul: Nil, Datum: 440
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 ANNE YOUNG / JUDITH LEATHLEY | 3 PETER BUSCH / ADRIENNE KELLY | 3NT N | 7D | 11 | 460 | 1 | -1 | |||
5 ELSPETH WELSH / ELWYN HUGHES | 11 PHILOMENA WOODS / THERESA PHILIPS | 3NT N | 3D | 10 | 430 | 0 | 0 | |||
4 JOAN MCPHEAT / ALISON DAWSON | 10 DAVID CHRISTIAN / GABRIELLE ELICH | 3NT N | 5D | 9 | 400 | -1 | 1 | |||
12 ELAINE MOIR / SUE GARDNER | 6 GEOFF OLSEN / CHRIS PALMER | 3NT N | 3D | 9 | 400 | -1 | 1 | |||
1 KEN DAWSON / VERNA BROOKES | 7 TED HOBSON / RICHARD TROLLOPE | 6 N | 6D | 10 | 100 | -11 | 11 | |||
8 TONY WALFORD / ELIZABETH TEMPLETON | 2 MICHAEL PHILLIPS / SHIRLEY PHILLIPS | 6NT N | 3D | 9 | 150 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 2 |
6 by NS | -2 | -100 | 1 |
6NT by NS | -3 | -150 | 1 |