Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 1
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROGERS Team | 14 GOSNEY Team | 2 S | 4S | 12 | 170 | 6 | -6 | |||
10 LEATHLEY Team | 7 CORDINER Team | 2 S | 4S | 11 | 150 | -6 | 6 | |||
13 NORRIS Team | 4 HOLMES Team | 2 S | 6D | 10 | 130 | 5 | -5 | |||
1 MARTIN Team | 16 WILLIAMS Team | 3 S | 9D | 10 | 130 | 0 | 0 | |||
8 MALTBY Team | 9 PHILLIPS Team | 2NT N | 5D | 9 | 150 | -7 | 7 | |||
9 PHILLIPS Team | 8 MALTBY Team | 3NT N | 2S | 10 | 430 | 7 | -7 | |||
11 JAKES Team | 6 THOMPSON Team | 3 S | QD | 10 | 130 | -1 | 1 | |||
5 WALSH Team | 12 BEIL Team | 3 S | QD | 9 | 110 | 4 | -4 | |||
7 CORDINER Team | 10 LEATHLEY Team | 3NT N | 5D | 9 | 400 | 6 | -6 | |||
15 GILMOUR Team | 2 BUSCH Team | 3 S | QD | 9 | 110 | 4 | -4 | |||
16 WILLIAMS Team | 1 MARTIN Team | 4 S | QD | 10 | 130 | 0 | 0 | |||
2 BUSCH Team | 15 GILMOUR Team | 3NT S | QD | 8 | 50 | -4 | 4 | |||
4 HOLMES Team | 13 NORRIS Team | 5 N | 2C | 10 | 50 | -5 | 5 | |||
12 BEIL Team | 5 WALSH Team | 5 S | 8D | 10 | 50 | -4 | 4 | |||
14 GOSNEY Team | 3 ROGERS Team | 4 S | QD | 9 | 50 | -6 | 6 | |||
6 THOMPSON Team | 11 JAKES Team | 3 W | AC | 6 | 150 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 1 |
2 by NS | +4 | 170 | 1 |
3 by EW | -3 | 150 | 1 |
2NT by NS | +1 | 150 | 1 |
2 by NS | +3 | 150 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 2 |
2 by NS | +2 | 130 | 1 |
3 by NS | = | 110 | 2 |
3NT by NS | -1 | -50 | 1 |
5 by NS | -1 | -50 | 1 |
5 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |