Sunshine CoastBridge Club |
WEDNESDAY NIGHT - SECTION A (11-SEP-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 DOUG PATTERSON / IAN PATTERSON | 4 GABRIELLE ELICH / DAVID CHRISTIAN | 3NT E | 2H | 12 | 490 | 0 | 6 | |||
2 ALISON DAWSON / JOAN MCPHEAT | 7 PEPE SCHWEGLER / TED HOBSON | 5 E | 4D | 9 | 100 | 6 | 0 | |||
8 ADRIENNE KELLY / PETER BUSCH | 1 STEPHEN BROOKES / JIM MARTIN | 4 W | 5H | 11 | 450 | 2 | 4 | |||
3 JOHN GOSNEY / MARILYN ENDACOTT | 6 DAWN GEORGE / DEBRA NIESLER | 3NT E | TS | 8 | 50 | 4 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
4 by EW | +1 | -450 | 1 |
3NT by EW | +3 | -490 | 1 |