Sunshine CoastBridge Club |
TUESDAY - SECTION B (1-OCT-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ROSEMARY CROWLEY / JOAN MCPHEAT | 7 DAVID HOPE / IAN FRENCH | 2 W | 5H | 9 | 140 | 12 | 4 | |||
2 ROBIN LITCHFIELD / ANN SELKIRK | 3 DAVID MORPHETT / ANNE ROSS | 2 W | 7H | 10 | 170 | 8 | 8 | |||
3 ADAM HERTELENDY / JOHN STACEY | 5 RODNEY TOWNER / PAULINE MASEN | 2 W | JH | 9 | 140 | 12 | 4 | |||
5 ANNETTE MOSS / PETER LOGAN | 9 HEDO BALCI / ROMAN PAWLYSZYN | 4 W | JH | 11 | 450 | 2 | 14 | |||
6 SONIA HOLMES / ANITA KNECHTLE | 2 MOIRA NEWSOME / JUDY JOHNSTONE | 4 W | JH | 11 | 450 | 2 | 14 | |||
8 MARCIA CARPENTER / ESTELLE LAMING | 6 CHRISTINE FRENCH / JILLY GREEN | 4 W | JH | 9 | 50 | 16 | 0 | |||
9 ALICIA WILLIAMS / JEFFREY WILLIAMS | 8 BARBARA WALSH / HARRY WALSH | 3 W | JH | 11 | 200 | 6 | 10 | |||
1 RUTH MACKINLAY / MARION BUCENS | 1 DI JONES / TERRY BEALE | 3 E | KH | 9 | 140 | 12 | 4 | |||
7 TRACEY LANG / JOHN KENNY | 4 JUDITH CARR / JOHN NIBBS | 4 E | KH | 11 | 450 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |
2 by EW | +2 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | +1 | -450 | 2 |
4 by EW | +1 | -450 | 1 |