Sunshine CoastBridge Club |
FRIDAY - SECTION B (28-JUN-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MERRY MUNCHENBERG / ANN SELKIRK | 7 RODNEY TOWNER / JILLY GREEN | 3 E | AD | 6 | 300 | 12 | 2 | |||
2 JEFFREY WILLIAMS / ALICIA WILLIAMS | 1 MOIRA NEWSOME / JUDY JOHNSTONE | 2 E | AD | 7 | 100 | 4 | 10 | |||
3 LOUISE TAYLOR-SMITH / DAVID RICHARDS | 3 ROSS MAHER / JENNY TURNER | 3 N | JS | 9 | 110 | 8 | 6 | |||
4 MARCIA CARPENTER / JOHN STACEY | 5 DICK GIBBERD / GEORGE BLACKLOCK | 3 W | 8C | 8 | 100 | 4 | 10 | |||
5 ANN FURSMAN / ALISON TOWNLEY | 8 PATRICK FARRELL / GAYLE HISLOP | 2 E | AD | 6 | 200 | 10 | 4 | |||
6 DENISE HOFSTETTER / OTTO HOFSTETTER | 2 MARGARET MARSDEN / KIM ROUSE | 4 W | 8C | 5 | 500 | 14 | 0 | |||
7 DENISE SAUER / SONIA SARGOOD | 4 GRAEME MURPHY / ANNE MURPHY | 2 E | 9S | 7 | 100 | 4 | 10 | |||
8 BETH SPORK / BOB SMALL | 6 HEDO BALCI / GARY PETTERSON | 4 S | KS | 8 | 200 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -5 | 500 | 1 |
3 by EW | -3 | 300 | 1 |
2 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 2 |
3 by EW | -1 | 100 | 1 |
4 by NS | -2 | -200 | 1 |