Sunshine CoastBridge Club |
TUEASDAY AFTERNOON 23-30 JULY - ROUND 2
Board No: 10
Dealer: E, Vul: ALL, Datum: -60
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 TED HOBSON / RICHARD TROLLOPE | 9 BARBARA HOLMES / CHRISTINE GILMOUR | 2 S | 7S | 7 | 100 | -1 | 1 | |||
3 MICHAEL PHILLIPS / SHIRLEY PHILLIPS | 7 ANNE YOUNG / FAY STANTON | 2 S | 7S | 6 | 200 | -4 | 4 | |||
4 ELSPETH WELSH / ELWYN HUGHES | 10 PHILOMENA WOODS / ROSS MAHER | 2NT W | 4H | 7 | 100 | 4 | -4 | |||
8 DAVID CHRISTIAN / GABRIELLE ELICH | 1 KEN DAWSON / VERNA BROOKES | 2 E | 5D | 9 | 140 | -2 | 2 | |||
2 PETER BUSCH / ADRIENNE KELLY | 6 GEOFF OLSEN / CHRIS PALMER | 3 N | 7D | 7 | 200 | -4 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2NT by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | +1 | -140 | 1 |
3 by NS | -2 | -200 | 1 |
2 by NS | -2 | -200 | 1 |