Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 2
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -130
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 NORRIS Team | 6 THOMPSON Team | 3 N | 8C | 6 | 300 | -3 | 3 | |||
3 ROGERS Team | 1 MARTIN Team | 2 S | 8S | 6 | 200 | -7 | 7 | |||
4 HOLMES Team | 15 GILMOUR Team | 2 S | 8S | 6 | 200 | -3 | 3 | |||
5 WALSH Team | 14 GOSNEY Team | 2 S | 6S | 6 | 200 | -3 | 3 | |||
6 THOMPSON Team | 13 NORRIS Team | 2NT S | 9S | 6 | 200 | 3 | -3 | |||
8 MALTBY Team | 11 JAKES Team | 2 S | 8S | 6 | 200 | -3 | 3 | |||
2 BUSCH Team | 16 WILLIAMS Team | 2NT S | 3S | 7 | 100 | 0 | 0 | |||
7 CORDINER Team | 12 BEIL Team | 2 S | AC | 7 | 100 | 0 | 0 | |||
9 PHILLIPS Team | 10 LEATHLEY Team | 2NT S | 7C | 7 | 100 | 0 | 0 | |||
10 LEATHLEY Team | 9 PHILLIPS Team | 2 S | 8S | 7 | 100 | 0 | 0 | |||
11 JAKES Team | 8 MALTBY Team | 2 S | 9S | 7 | 100 | 3 | -3 | |||
12 BEIL Team | 7 CORDINER Team | 2 N | 8C | 7 | 100 | 0 | 0 | |||
14 GOSNEY Team | 5 WALSH Team | 2 S | AC | 7 | 100 | 3 | -3 | |||
15 GILMOUR Team | 4 HOLMES Team | 2 S | 8S | 7 | 100 | 3 | -3 | |||
16 WILLIAMS Team | 2 BUSCH Team | 2 N | 9S | 7 | 100 | 0 | 0 | |||
1 MARTIN Team | 3 ROGERS Team | 2 S | AC | 8 | 110 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
2NT by NS | -1 | -100 | 2 |
2 by NS | -1 | -100 | 5 |
2 by NS | -1 | -100 | 2 |
2 by NS | -2 | -200 | 4 |
2NT by NS | -2 | -200 | 1 |
3 by NS | -3 | -300 | 1 |