Sunshine CoastBridge Club |
FRIDAY - SECTION A (13-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 BEV NORTHEY / DREW CAMPI | 1 ROGER CHALMERS / PHIL COLLINS | 1NT W | 7S | 7 | 90 | 8 | 10 | |||
3 SONIA HOLMES / ANITA KNECHTLE | 2 PAM VICKERS / MAY JOHNSTON | 3NT W | TS | 7 | 200 | 16 | 2 | |||
9 CATHERINE GRIFFITHS / URSULA SHELDON | 3 KIYOMI AVUNDUK / ADAM HERTELENDY | 4X S | 2S | 8 | 500 | 0 | 18 | |||
4 ROMAN PAWLYSZYN / IRENE ROSS | 4 HEDO BALCI / GARY PETTERSON | 2 S | KD | 9 | 140 | 13 | 5 | |||
10 DENISE HOFSTETTER / OTTO HOFSTETTER | 5 ELIZABETH REDMAYNE / GARRY BATHIS | 3 W | 6S | 11 | 150 | 4 | 14 | |||
5 PETER WATTS / ANGELA WATTS | 6 ANNETTE MOSS / PETER LOGAN | 2 S | AC | 9 | 140 | 13 | 5 | |||
6 MARY-ANNE HEAP / MARY HADDON | 8 DIANNE THATCHER / MOIRA SMITH | 5 E | AS | 10 | 100 | 10 | 8 | |||
1 JOHN ELICH / GABRIELLE ELICH | 9 PAUL MANNION / TERRY BEALE | 5X E | AS | 9 | 500 | 18 | 0 | |||
7 JUDY DESJARDINS / MIKE SCOTT | 10 TONY WALFORD / RANDALL RUSK | 4 W | 6S | 10 | 130 | 6 | 12 | |||
2 ANNE ROSS / VAL COLLESS | 11 LOUISE TAYLOR-SMITH / JUDY MAWBEY | 3 N | AD | 7 | 200 | 2 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 500 | 1 |
3NT by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 2 |
5 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +2 | -150 | 1 |
3 by NS | -2 | -200 | 1 |
4X by NS | -2 | -500 | 1 |