![]() |
Sunshine CoastBridge Club |
FRIDAY - SECTION B (5-JUL-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 GEOFF OLSEN / MARIA BRINKLEY | 6 SUSIE WARREN / BARBARA PARKINSON | 4![]() | 9D | 10 | 420 | 20 | 0 | |||
4 ANN FURSMAN / FAY NITSCHINSK | 4 JENNY TURNER / MERRY MUNCHENBERG | 3![]() | 9D | 9 | 140 | 18 | 2 | |||
7 CHRIS GILMOUR / MIKE SCOTT | 10 ANNE ROSS / SHELLY BERNSTEIN | 4![]() | AH | 8 | 100 | 16 | 4 | |||
1 MARCIA CARPENTER / ROSS MAHER | 9 RODNEY TOWNER / JILLY GREEN | 4![]() | 5C | 9 | 50 | 13 | 7 | |||
3 DENISE HOFSTETTER / OTTO HOFSTETTER | 2 ELIZABETH PICKWELL / JACKIE LEWIS | 3![]() | TC | 8 | 50 | 13 | 7 | |||
2 JEFFREY WILLIAMS / ALICIA WILLIAMS | 11 HEDO BALCI / GARY PETTERSON | 4![]() | AS | 8 | 100 | 8 | 12 | |||
9 JEAN HEARN / MARGARET BYGOTT | 3 MOIRA NEWSOME / JUDY JOHNSTONE | 4![]() | AC | 8 | 100 | 8 | 12 | |||
10 DENISE SAUER / SONIA SARGOOD | 5 GRAEME MURPHY / ANNE MURPHY | 4![]() | 5C | 8 | 100 | 8 | 12 | |||
8 IRENE ROSS / ROMAN PAWLYSZYN | 1 PATRICK FARRELL / GAYLE HISLOP | 3![]() | AH | 9 | 110 | 4 | 16 | |||
11 BETH SPORK / BOB SMALL | 7 HOWARD BAKER / BARBARA HOLMES | 4![]() | 9H | 10 | 130 | 2 | 18 | |||
6 JANICE LITTLE / JOHN BURT | 8 RICHARD TROLLOPE / ROSEMARY CROWLEY | 3![]() | 9D | 7 | 300 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4![]() | = | 420 | 1 |
3![]() | = | 140 | 1 |
4![]() | -2 | 100 | 1 |
4![]() | -1 | -50 | 1 |
3![]() | -1 | -50 | 1 |
4![]() | -2 | -100 | 2 |
4![]() | -2 | -100 | 1 |
3![]() | = | -110 | 1 |
4![]() | = | -130 | 1 |
3![]() | -2 | -300 | 1 |