![]() |
Sunshine CoastBridge Club |
FRIDAY - SECTION B (23-AUG-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ANNE ROSS / VAL COLLESS | 10 ROSS MAHER / JENNY TURNER | 2![]() | KS | 11 | 150 | 6 | 14 | |||
4 MARCIA CARPENTER / JOHN STACEY | 4 PAULINE CLAYTON / JACKIE LEWIS | 2![]() | 2S | 10 | 170 | 9 | 11 | |||
9 SONIA HOLMES / ANITA KNECHTLE | 3 DOUG PARK / SHIRLEY PARK | 2![]() | 3C | 10 | 170 | 9 | 11 | |||
1 BETH SPORK / BOB SMALL | 9 KIYOMI AVUNDUK / ADAM HERTELENDY | 4![]() | KS | 11 | 450 | 19 | 1 | |||
6 ROMAN PAWLYSZYN / HOWARD BAKER | 8 KEN ROGERS / WENDY O'BRIEN | 4![]() | 5D | 11 | 450 | 19 | 1 | |||
11 CHERIE BUTLER / JOHN GOSNEY | 7 BETTY STANLEY / RAE MURER | 3![]() | 2S | 10 | 130 | 2 | 18 | |||
2 CHRIS GILMOUR / MIKE SCOTT | 11 HEDO BALCI / GARY PETTERSON | 4![]() | KC | 10 | 420 | 15 | 5 | |||
3 CATHERINE GRIFFITHS / BRIAN SALTER | 2 ANN SELKIRK / MERRY MUNCHENBERG | 3![]() | 6S | 9 | 140 | 4 | 16 | |||
5 JEFFREY WILLIAMS / ALICIA WILLIAMS | 6 LEX BOURKE / DAVID CHRISTIAN | 3NT N | 3H | 9 | 400 | 12 | 8 | |||
8 ANN FURSMAN / ALISON TOWNLEY | 1 TRISH NORRIS / PAT BUCH | 4![]() | AC | 10 | 420 | 15 | 5 | |||
10 JOHN ELICH / GABRIELLE ELICH | 5 KEVIN ORR / ROBYN ORR | 3NT N | 9D | 8 | 50 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4![]() | +1 | 450 | 2 |
4![]() | = | 420 | 2 |
3NT by NS | = | 400 | 1 |
2![]() | +2 | 170 | 2 |
2![]() | +3 | 150 | 1 |
3![]() | = | 140 | 1 |
3![]() | +1 | 130 | 1 |
3NT by NS | -1 | -50 | 1 |