Sunshine CoastBridge Club |
THURSDAY - SECTION A (5-SEP-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAMILLE FLUDDER / JUDITH SLADE | 9 JANEEN SOLOMON / ALISON DAWSON | 2 W | 2S | 8 | 110 | 0 | 20 | |||
3 BARBARA HOLMES / KAY WEBBER | 2 VILMA LAWS / SUE GARDNER | 3 S | JH | 7 | 100 | 5 | 15 | |||
4 JO DRAKE / TONY WALFORD | 4 BEV NORTHEY / DIANNE THATCHER | 2 S | 2D | 6 | 100 | 5 | 15 | |||
8 GEORGE BLACKLOCK / BOB SMALL | 1 LESLEY HOLBECK / DAVID HOLBECK | 2 S | JH | 6 | 100 | 5 | 15 | |||
9 PEPE SCHWEGLER / JOHN KENNY | 3 ELIZABETH TEMPLETON / ROBYN BROWN | 2 N | AH | 6 | 100 | 5 | 15 | |||
7 ANNE YOUNG / RICHARD TROLLOPE | 10 GAYE MCAULIFFE / ANNE MCLEOD | 3 E | AS | 7 | 100 | 11 | 9 | |||
11 DOROTHY BEIL / JUDITH MCFADDEN | 7 TED HOBSON / JOHN GOSNEY | 4 E | AS | 8 | 100 | 11 | 9 | |||
2 DANA TANNAHILL / ARCH MORRISON | 11 HELEN KILLINER / ANN ANDERSON | 3NT W | 2S | 6 | 150 | 15 | 5 | |||
10 ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT | 5 SHIRLEY PHILLIPS / LISE ALLAN | 3 E | AS | 6 | 150 | 15 | 5 | |||
5 LISA PHILLIPS / MICHAEL PHILLIPS | 6 BERNARD ADCOCK / CARMEL DWAN | 2XX W | 3H | 7 | 200 | 19 | 1 | |||
6 PAUL MADDIGAN / VIVIENNE MADDIGAN | 8 SUE HIGGINS / ADRIANA KIENHUIS | 4 E | 8D | 6 | 200 | 19 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -4 | 200 | 1 |
2X by EW | -1 | 200 | 1 |
3NT by EW | -3 | 150 | 1 |
3 by EW | -3 | 150 | 1 |
3 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
3 by NS | -2 | -100 | 1 |
2 by NS | -2 | -100 | 2 |
2 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |