Sunshine CoastBridge Club |
FRIDAY - SECTION A (20-SEP-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 PETER WATTS / ANGELA WATTS | 5 LOUISE TAYLOR-SMITH / JUDY MAWBEY | 2 E | KD | 10 | 170 | 6 | 10 | |||
1 ANN MURRAY / STEVE MURRAY | 8 PAULINE CLAYTON / NANCY COOK | 3 E | 2H | 9 | 140 | 9 | 7 | |||
6 BEV SCOTT / MIKE SCOTT | 9 CHERYL SIPTHORP / SUSAN RYAN | 3 E | KD | 11 | 200 | 4 | 12 | |||
8 GLENN MCGUIRE / JOHN KENNY | 4 ELIZABETH REDMAYNE / GARRY BATHIS | 3 E | 2H | 9 | 140 | 9 | 7 | |||
2 DENISE HOFSTETTER / OTTO HOFSTETTER | 1 BARBARA DILLNER / CATHERINE GRIFFITHS | 4 E | 2H | 9 | 50 | 14 | 2 | |||
3 ANNE ROSS / VAL COLLESS | 3 PAM VICKERS / MAY JOHNSTON | 4 E | KD | 9 | 50 | 14 | 2 | |||
5 ANNETTE MOSS / PETER LOGAN | 7 PAUL MANNION / TERRY BEALE | 4 E | KD | 10 | 420 | 1 | 15 | |||
9 LORRAINE KASZAS / CHRISTINE MCLARDY | 6 FAY NITSCHINSK / MURRAY CAMERON | 4 E | 8H | 10 | 420 | 1 | 15 | |||
7 ELLEN PATERSON / JEFF WHITE | 2 HEDO BALCI / GEORGE BLACKLOCK | 5 E | KD | 10 | 50 | 14 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 2 |
5 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +2 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -420 | 2 |