Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 2
Board No: 12
Dealer: W, Vul: NS, Room Datum: -50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
16 WILLIAMS Team | 2 BUSCH Team | 1NT S | TD | 3 | 400 | -11 | 11 | |||
14 GOSNEY Team | 5 WALSH Team | 1 N | KH | 7 | 80 | 6 | -6 | |||
1 MARTIN Team | 3 ROGERS Team | 2 W | KS | 9 | 110 | 0 | 0 | |||
3 ROGERS Team | 1 MARTIN Team | 2 W | AS | 9 | 110 | 0 | 0 | |||
8 MALTBY Team | 11 JAKES Team | 2 W | JD | 9 | 110 | -4 | 4 | |||
10 LEATHLEY Team | 9 PHILLIPS Team | 2 W | AS | 9 | 110 | 0 | 0 | |||
12 BEIL Team | 7 CORDINER Team | 2 W | AS | 10 | 130 | -7 | 7 | |||
13 NORRIS Team | 6 THOMPSON Team | 2 W | AS | 9 | 110 | -6 | 6 | |||
5 WALSH Team | 14 GOSNEY Team | 2 E | QS | 10 | 170 | -6 | 6 | |||
2 BUSCH Team | 16 WILLIAMS Team | 2NT E | QS | 6 | 100 | 11 | -11 | |||
11 JAKES Team | 8 MALTBY Team | 2NT E | QS | 7 | 50 | 4 | -4 | |||
9 PHILLIPS Team | 10 LEATHLEY Team | 2 N | KD | 7 | 100 | 0 | 0 | |||
15 GILMOUR Team | 4 HOLMES Team | 3 W | AS | 9 | 110 | -4 | 4 | |||
6 THOMPSON Team | 13 NORRIS Team | 3 N | KD | 9 | 140 | 6 | -6 | |||
7 CORDINER Team | 12 BEIL Team | 3 N | KD | 10 | 170 | 7 | -7 | |||
4 HOLMES Team | 15 GILMOUR Team | 4 W | AS | 9 | 50 | 4 | -4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
2NT by EW | -2 | 100 | 1 |
1 by NS | = | 80 | 1 |
4 by EW | -1 | 50 | 1 |
2NT by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 5 |
2 by EW | +2 | -130 | 1 |
2 by EW | +2 | -170 | 1 |
1NT by NS | -4 | -400 | 1 |