Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 7
Board No: 12
Dealer: W, Vul: NS, Room Datum: 270
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 CORDINER Team | 16 WILLIAMS Team | 2 S | AD | 12 | 170 | 0 | 0 | |||
10 LEATHLEY Team | 4 HOLMES Team | 3 S | AD | 11 | 150 | 2 | -2 | |||
12 BEIL Team | 2 BUSCH Team | 3 S | KD | 11 | 150 | -8 | 8 | |||
16 WILLIAMS Team | 7 CORDINER Team | 4 S | AD | 12 | 170 | 0 | 0 | |||
11 JAKES Team | 3 ROGERS Team | 5 S | KD | 12 | 620 | 1 | -1 | |||
14 GOSNEY Team | 15 GILMOUR Team | 4 S | AD | 11 | 150 | -11 | 11 | |||
3 ROGERS Team | 11 JAKES Team | 5 S | AD | 11 | 600 | -1 | 1 | |||
5 WALSH Team | 9 PHILLIPS Team | 5 S | AD | 11 | 600 | 12 | -12 | |||
6 THOMPSON Team | 8 MALTBY Team | 3 N | 8D | 9 | 140 | 6 | -6 | |||
9 PHILLIPS Team | 5 WALSH Team | 3 W | KC | 9 | 110 | -12 | 12 | |||
13 NORRIS Team | 1 MARTIN Team | 5 S | AD | 11 | 600 | 13 | -13 | |||
15 GILMOUR Team | 14 GOSNEY Team | 5 S | KD | 11 | 650 | 11 | -11 | |||
8 MALTBY Team | 6 THOMPSON Team | 6 S | KD | 11 | 100 | -6 | 6 | |||
1 MARTIN Team | 13 NORRIS Team | 3NT S | AD | 7 | 200 | -13 | 13 | |||
4 HOLMES Team | 10 LEATHLEY Team | 3 W | KC | 7 | 100 | -2 | 2 | |||
2 BUSCH Team | 12 BEIL Team | 4X W | KC | 7 | 500 | 8 | -8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 650 | 1 |
5 by NS | +1 | 620 | 1 |
5 by NS | = | 600 | 3 |
4X by EW | -3 | 500 | 1 |
4 by NS | +2 | 170 | 1 |
2 by NS | +4 | 170 | 1 |
4 by NS | +1 | 150 | 1 |
3 by NS | +2 | 150 | 2 |
3 by NS | = | 140 | 1 |
3 by EW | -2 | 100 | 1 |
6 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
3NT by NS | -2 | -200 | 1 |