Sunshine CoastBridge Club |
TUEADAY AFTERNOON 9-16 JULY - ROUND 2
Board No: 13
Dealer: N, Vul: ALL, Datum: -650
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 ANNE YOUNG / JUDITH LEATHLEY | 12 ELAINE MOIR / SUE GARDNER | 4 W | 6S | 11 | 650 | 0 | 0 | |||
3 PETER BUSCH / ADRIENNE KELLY | 6 GEOFF OLSEN / CHRIS PALMER | 4 W | 8S | 12 | 680 | -1 | 1 | |||
2 MICHAEL PHILLIPS / SHIRLEY PHILLIPS | 1 KEN DAWSON / VERNA BROOKES | 4 W | 9D | 11 | 650 | 0 | 0 | |||
4 JOAN MCPHEAT / ALISON DAWSON | 5 ELSPETH WELSH / ELWYN HUGHES | 4 W | 9D | 11 | 650 | 0 | 0 | |||
8 TONY WALFORD / ELIZABETH TEMPLETON | 7 TED HOBSON / RICHARD TROLLOPE | 4 W | 9D | 11 | 650 | 0 | 0 | |||
10 DAVID CHRISTIAN / GABRIELLE ELICH | 11 PHILOMENA WOODS / THERESA PHILIPS | 4 W | 9D | 11 | 650 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -650 | 5 |
4 by EW | +2 | -680 | 1 |