![]() |
Sunshine CoastBridge Club |
WEDNESDAY - SECTION A (12-JUN-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 ROSEMARIE WHILEY / VIVIEN MILLICAN | 1 BARBARA DILLNER / JUDY DESJARDINS | 2![]() | 4D | 9 | 140 | 6 | 8 | |||
3 SUSAN DOWNING / VERONICA BASSINGTHWAIGHTE | 10 COLLEEN SMITH / JAN MATSON | 3NT W | 3H | 8 | 100 | 9 | 5 | |||
6 MADELINE STOOPIN / JUDY FARMER | 6 ANNE MARIE TULLY / GEORGE BLACKLOCK | 3NT W | 9H | 10 | 630 | 2 | 12 | |||
10 BETTY STANLEY / MARILYN ENDACOTT | 3 ELLEN PATERSON / LORRAINE DAILEY | 3NT W | 9H | 11 | 660 | 0 | 14 | |||
1 LORRAINE KASZAS / EVA JUNGLAND | 5 PAULINE MEDLAND / ALAN MEDLAND | 3![]() | 5H | 8 | 100 | 9 | 5 | |||
2 ANTONIA DAVIS / ELIZABETH SCHRODER | 8 PAULINE MASEN / JEFF WHITE | 4![]() | 5C | 8 | 200 | 13 | 1 | |||
4 VIV BELLINGHAM / JILL NICHOLSON | 2 ROBYN KING / SANDY RAYNES | 4![]() | 5H | 10 | 620 | 4 | 10 | |||
8 BEV SCOTT / MIKE SCOTT | 9 PAULINE CLAYTON / LORRAINE GLADIGAU | 4![]() | 2D | 8 | 200 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4![]() | -2 | 200 | 2 |
3![]() | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
2![]() | +1 | -140 | 1 |
4![]() | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |