Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 8
Board No: 16
Dealer: W, Vul: EW, Room Datum: 10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 GOSNEY Team | 2 BUSCH Team | 2 E | 2C | 9 | 140 | 0 | 0 | |||
12 BEIL Team | 4 HOLMES Team | 2NT E | 3H | 6 | 200 | 7 | -7 | |||
2 BUSCH Team | 14 GOSNEY Team | 2 E | 5H | 9 | 140 | 0 | 0 | |||
16 WILLIAMS Team | 8 MALTBY Team | 3 N | 5H | 7 | 100 | -7 | 7 | |||
4 HOLMES Team | 12 BEIL Team | 2 N | 7C | 6 | 100 | -7 | 7 | |||
9 PHILLIPS Team | 7 CORDINER Team | 3 N | 7C | 9 | 110 | 0 | 0 | |||
13 NORRIS Team | 3 ROGERS Team | 3 N | 7C | 7 | 100 | 0 | 0 | |||
7 CORDINER Team | 9 PHILLIPS Team | 3 W | 9H | 8 | 100 | 0 | 0 | |||
1 MARTIN Team | 15 GILMOUR Team | 3 E | QD | 7 | 200 | 3 | -3 | |||
3 ROGERS Team | 13 NORRIS Team | 2 E | QD | 8 | 110 | 0 | 0 | |||
5 WALSH Team | 11 JAKES Team | 2 E | QD | 7 | 100 | -3 | 3 | |||
6 THOMPSON Team | 10 LEATHLEY Team | 2 E | QD | 9 | 140 | -1 | 1 | |||
8 MALTBY Team | 16 WILLIAMS Team | 2 E | QD | 6 | 200 | 7 | -7 | |||
10 LEATHLEY Team | 6 THOMPSON Team | 2 E | QD | 8 | 110 | 1 | -1 | |||
11 JAKES Team | 5 WALSH Team | 3 E | QD | 7 | 200 | 3 | -3 | |||
15 GILMOUR Team | 1 MARTIN Team | 2 E | QD | 7 | 100 | -3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
2NT by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2 by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 2 |
2 by EW | = | -110 | 2 |
2 by EW | +1 | -140 | 1 |
2 by EW | +1 | -140 | 2 |