Sunshine CoastBridge Club |
TUESDAY - SECTION B (6-AUG-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 MARCIA CARPENTER / ESTELLE LAMING | 1 DI JONES / TERRY BEALE | 6 W | TC | 9 | 300 | 19 | 1 | |||
4 MARGARET CLARK / ANN SELKIRK | 2 HEDO BALCI / ROMAN PAWLYSZYN | 5 W | 8D | 11 | 600 | 3 | 17 | |||
10 SONIA HOLMES / ANITA KNECHTLE | 3 GABRIELLE ELICH / JOHN ELICH | 4 W | AS | 10 | 130 | 6 | 14 | |||
5 LOUISE TAYLOR-SMITH / DAVID RICHARDS | 4 KEVIN ORR / ROBYN ORR | 6 W | 6D | 9 | 300 | 19 | 1 | |||
11 ELIZABETH TEMPLETON / ROSS MAHER | 5 PAULINE MASEN / RODNEY TOWNER | 3 W | AS | 8 | 100 | 11 | 9 | |||
6 ADAM HERTELENDY / JOHN STACEY | 6 MARY WILLIAMS / JILL MARKWELL | 5 W | AS | 10 | 100 | 11 | 9 | |||
1 RUTH MACKINLAY / MARION BUCENS | 7 ADRIENNE BUTLER / MARY-ANNE HEAP | 3 W | 6D | 9 | 110 | 8 | 12 | |||
7 JANE CLITHEROE / GEORGE BLACKLOCK | 8 ANN VINER / HARRY WALSH | 3NT E | JS | 10 | 630 | 0 | 20 | |||
2 GARY PETTERSON / LAURIE BELL | 9 FREDA STAR / JOHN KENNY | 6X W | AS | 11 | 200 | 15 | 5 | |||
8 BRIAN CORDINER / BARBARA WALSH | 10 MOIRA NEWSOME / JUDY JOHNSTONE | 4 E | JS | 8 | 200 | 15 | 5 | |||
3 ANN FURSMAN / JILLY GREEN | 11 MARY ROBBIE / BARBARA HOLMES | 5 W | AS | 11 | 600 | 3 | 17 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
6 by EW | -3 | 300 | 2 |
4 by EW | -2 | 200 | 1 |
6X by EW | -1 | 200 | 1 |
5 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
4 by EW | = | -130 | 1 |
5 by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 1 |