Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 8
Board No: 17
Dealer: N, Vul: Nil, Room Datum: -110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROGERS Team | 13 NORRIS Team | 1NT E | 3C | 7 | 90 | -4 | 4 | |||
10 LEATHLEY Team | 6 THOMPSON Team | 2 E | 3D | 9 | 140 | -1 | 1 | |||
2 BUSCH Team | 14 GOSNEY Team | 2 W | AS | 9 | 140 | 0 | 0 | |||
4 HOLMES Team | 12 BEIL Team | 2 W | AS | 9 | 140 | 0 | 0 | |||
6 THOMPSON Team | 10 LEATHLEY Team | 2 W | AS | 8 | 110 | 1 | -1 | |||
7 CORDINER Team | 9 PHILLIPS Team | 2 W | AS | 8 | 110 | -5 | 5 | |||
8 MALTBY Team | 16 WILLIAMS Team | 2 W | AS | 8 | 110 | 1 | -1 | |||
12 BEIL Team | 4 HOLMES Team | 2 W | AS | 9 | 140 | 0 | 0 | |||
14 GOSNEY Team | 2 BUSCH Team | 2 W | AS | 9 | 140 | 0 | 0 | |||
15 GILMOUR Team | 1 MARTIN Team | 2 W | AS | 8 | 110 | -2 | 2 | |||
16 WILLIAMS Team | 8 MALTBY Team | 2 W | AS | 9 | 140 | -1 | 1 | |||
11 JAKES Team | 5 WALSH Team | 2 W | KS | 9 | 140 | -3 | 3 | |||
13 NORRIS Team | 3 ROGERS Team | 3 W | KS | 8 | 50 | 4 | -4 | |||
1 MARTIN Team | 15 GILMOUR Team | 3 N | QH | 8 | 50 | 2 | -2 | |||
5 WALSH Team | 11 JAKES Team | 2 N | QH | 7 | 50 | 3 | -3 | |||
9 PHILLIPS Team | 7 CORDINER Team | 2 N | QH | 8 | 90 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 90 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 4 |
2 by EW | +1 | -140 | 6 |
2 by EW | +1 | -140 | 1 |