Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 8
Board No: 18
Dealer: E, Vul: NS, Room Datum: 70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 CORDINER Team | 9 PHILLIPS Team | 2 W | 5S | 8 | 110 | -1 | 1 | |||
11 JAKES Team | 5 WALSH Team | 3 N | 2H | 8 | 100 | -4 | 4 | |||
9 PHILLIPS Team | 7 CORDINER Team | 2 E | 6S | 8 | 90 | 1 | -1 | |||
2 BUSCH Team | 14 GOSNEY Team | 3 E | 5S | 8 | 50 | -2 | 2 | |||
3 ROGERS Team | 13 NORRIS Team | 3 E | AC | 8 | 50 | -3 | 3 | |||
5 WALSH Team | 11 JAKES Team | 3 E | 6S | 8 | 50 | 4 | -4 | |||
6 THOMPSON Team | 10 LEATHLEY Team | 3 W | 7C | 8 | 50 | -13 | 13 | |||
8 MALTBY Team | 16 WILLIAMS Team | 4 E | 6S | 9 | 50 | 0 | 0 | |||
12 BEIL Team | 4 HOLMES Team | 3 W | JC | 8 | 50 | -11 | 11 | |||
16 WILLIAMS Team | 8 MALTBY Team | 3 W | 5H | 8 | 50 | 0 | 0 | |||
15 GILMOUR Team | 1 MARTIN Team | 4 E | AS | 8 | 100 | -2 | 2 | |||
14 GOSNEY Team | 2 BUSCH Team | 2NT S | TD | 8 | 120 | 2 | -2 | |||
1 MARTIN Team | 15 GILMOUR Team | 4 E | 6S | 7 | 150 | 2 | -2 | |||
13 NORRIS Team | 3 ROGERS Team | 4 E | AC | 7 | 150 | 3 | -3 | |||
4 HOLMES Team | 12 BEIL Team | 3NT S | TD | 9 | 600 | 11 | -11 | |||
10 LEATHLEY Team | 6 THOMPSON Team | 6X W | AD | 8 | 800 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
6X by EW | -4 | 800 | 1 |
3NT by NS | = | 600 | 1 |
4 by EW | -3 | 150 | 2 |
2NT by NS | = | 120 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 3 |
3 by EW | -1 | 50 | 2 |
4 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |