Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 1
Board No: 2
Dealer: E, Vul: NS, Room Datum: 0
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 HOLMES Team | 13 NORRIS Team | 1NT N | 6D | 7 | 90 | 10 | -10 | |||
3 ROGERS Team | 14 GOSNEY Team | 2 E | KD | 6 | 100 | 0 | 0 | |||
6 THOMPSON Team | 11 JAKES Team | 2 E | 8S | 8 | 110 | -9 | 9 | |||
9 PHILLIPS Team | 8 MALTBY Team | 2 E | 8S | 7 | 50 | 8 | -8 | |||
10 LEATHLEY Team | 7 CORDINER Team | 2 E | 9S | 6 | 100 | 0 | 0 | |||
15 GILMOUR Team | 2 BUSCH Team | 2 E | KD | 8 | 110 | -4 | 4 | |||
16 WILLIAMS Team | 1 MARTIN Team | 2 E | KD | 7 | 50 | -2 | 2 | |||
2 BUSCH Team | 15 GILMOUR Team | 2 W | AC | 7 | 50 | 4 | -4 | |||
7 CORDINER Team | 10 LEATHLEY Team | 2 W | AC | 6 | 100 | 0 | 0 | |||
12 BEIL Team | 5 WALSH Team | 2 W | AC | 8 | 110 | 8 | -8 | |||
5 WALSH Team | 12 BEIL Team | 2X E | KD | 8 | 470 | -8 | 8 | |||
11 JAKES Team | 6 THOMPSON Team | 2X E | 8S | 6 | 300 | 9 | -9 | |||
13 NORRIS Team | 4 HOLMES Team | 2 N | TH | 4 | 400 | -10 | 10 | |||
1 MARTIN Team | 16 WILLIAMS Team | 3 E | 6C | 7 | 100 | 2 | -2 | |||
8 MALTBY Team | 9 PHILLIPS Team | 3 N | TH | 6 | 300 | -8 | 8 | |||
14 GOSNEY Team | 3 ROGERS Team | 3 E | KD | 7 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2X by EW | -2 | 300 | 1 |
3 by EW | -2 | 100 | 1 |
2 by EW | -2 | 100 | 2 |
2 by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 1 |
1NT by NS | = | 90 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 2 |
2 by EW | = | -110 | 2 |
2 by EW | = | -110 | 1 |
3 by NS | -3 | -300 | 1 |
2 by NS | -4 | -400 | 1 |
2X by EW | = | -470 | 1 |