Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 11
Board No: 2
Dealer: E, Vul: NS, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 NORRIS Team | 9 PHILLIPS Team | 2 S | 4D | 6 | 200 | -7 | 7 | |||
7 CORDINER Team | 15 GILMOUR Team | 2NT N | 2C | 6 | 200 | -3 | 3 | |||
10 LEATHLEY Team | 12 BEIL Team | 2 N | 6H | 6 | 200 | -3 | 3 | |||
11 JAKES Team | 16 WILLIAMS Team | 3 S | 4D | 7 | 200 | -3 | 3 | |||
14 GOSNEY Team | 8 MALTBY Team | 1NT E | 4S | 6 | 50 | -2 | 2 | |||
1 MARTIN Team | 6 THOMPSON Team | 1NT W | 8S | 6 | 50 | 0 | 0 | |||
2 BUSCH Team | 5 WALSH Team | 3 S | 2S | 8 | 100 | 0 | 0 | |||
3 ROGERS Team | 4 HOLMES Team | 2 N | 2C | 6 | 200 | 0 | 0 | |||
4 HOLMES Team | 3 ROGERS Team | 2 N | 5S | 6 | 200 | 0 | 0 | |||
5 WALSH Team | 2 BUSCH Team | 2 N | 5D | 7 | 100 | 0 | 0 | |||
6 THOMPSON Team | 1 MARTIN Team | 1NT W | 8S | 6 | 50 | 0 | 0 | |||
8 MALTBY Team | 14 GOSNEY Team | 2 N | 5D | 8 | 110 | 2 | -2 | |||
12 BEIL Team | 10 LEATHLEY Team | 1NT W | 9S | 7 | 90 | 3 | -3 | |||
15 GILMOUR Team | 7 CORDINER Team | 2 S | 2S | 7 | 100 | 3 | -3 | |||
16 WILLIAMS Team | 11 JAKES Team | 2 N | 5D | 7 | 100 | 3 | -3 | |||
9 PHILLIPS Team | 13 NORRIS Team | 3 W | KH | 7 | 100 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
3 by EW | -2 | 100 | 1 |
1NT by EW | -1 | 50 | 2 |
1NT by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 2 |
2 by NS | -1 | -100 | 1 |
2 by NS | -2 | -200 | 3 |
2NT by NS | -2 | -200 | 1 |
3 by NS | -2 | -200 | 1 |
2 by NS | -2 | -200 | 1 |