Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 6
Board No: 2
Dealer: E, Vul: NS, Room Datum: 120
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROGERS Team | 9 PHILLIPS Team | 1NT N | JS | 9 | 150 | -10 | 10 | |||
4 HOLMES Team | 8 MALTBY Team | 1NT N | JS | 9 | 150 | 0 | 0 | |||
8 MALTBY Team | 4 HOLMES Team | 1NT N | 6S | 9 | 150 | 0 | 0 | |||
10 LEATHLEY Team | 2 BUSCH Team | 1NT N | JS | 9 | 150 | 2 | -2 | |||
11 JAKES Team | 1 MARTIN Team | 1NT N | 3S | 9 | 150 | 6 | -6 | |||
6 THOMPSON Team | 16 WILLIAMS Team | 1NT N | JS | 8 | 120 | 1 | -1 | |||
12 BEIL Team | 15 GILMOUR Team | 1NT N | JS | 8 | 120 | 0 | 0 | |||
15 GILMOUR Team | 12 BEIL Team | 1NT N | JS | 8 | 120 | 0 | 0 | |||
2 BUSCH Team | 10 LEATHLEY Team | 1NT N | 5S | 7 | 90 | -2 | 2 | |||
7 CORDINER Team | 5 WALSH Team | 2NT N | 4H | 8 | 120 | 1 | -1 | |||
9 PHILLIPS Team | 3 ROGERS Team | 3NT N | JS | 9 | 600 | 10 | -10 | |||
14 GOSNEY Team | 13 NORRIS Team | 1NT N | JS | 7 | 90 | 0 | 0 | |||
16 WILLIAMS Team | 6 THOMPSON Team | 1NT N | JS | 7 | 90 | -1 | 1 | |||
1 MARTIN Team | 11 JAKES Team | 3 S | 7C | 8 | 100 | -6 | 6 | |||
5 WALSH Team | 7 CORDINER Team | 2 W | 9C | 6 | 100 | -1 | 1 | |||
13 NORRIS Team | 14 GOSNEY Team | 3 W | KS | 7 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
1NT by NS | +2 | 150 | 5 |
2NT by NS | = | 120 | 1 |
1NT by NS | +1 | 120 | 3 |
2 by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 1 |
1NT by NS | = | 90 | 3 |
3 by NS | -1 | -100 | 1 |