Sunshine CoastBridge Club |
TUESDAY MORNING - SECTION A (15-OCT-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GARY PETTERSON / ROSS MAHER | 1 WENDY MANSFIELD / KATHERINE TUCKER | 3NT E | 2H | 11 | 460 | 2 | 18 | |||
2 VAL COLLESS / BOB SMALL | 3 CHRISTINE FRENCH / JILLY GREEN | 3 W | 9H | 9 | 140 | 19 | 1 | |||
3 JUDY DESJARDINS / MIKE SCOTT | 5 STEVE MURRAY / ANN MURRAY | 4 E | 7S | 10 | 420 | 11 | 9 | |||
4 ANNETTE MOSS / PETER LOGAN | 7 FAY NITSCHINSK / MURRAY CAMERON | 2 W | 9H | 9 | 140 | 19 | 1 | |||
5 ADAM HERTELENDY / JOHN STACEY | 9 PAUL MANNION / JENNY TURNER | 4 E | 2H | 10 | 420 | 11 | 9 | |||
6 JILL GEORGE / NORM GEORGE | 11 GAIL O'DONOGHUE / DIANE SARGENT | 3NT E | 6H | 11 | 460 | 2 | 18 | |||
7 RACHEL WAGNER / DAVID RICHARDS | 2 KIYOMI AVUNDUK / MARGARET ROBERTSON | 4 E | 8D | 10 | 420 | 11 | 9 | |||
8 PETER WATTS / ANGELA WATTS | 4 JANE CLITHEROE / CHRIS GILMOUR | 4 E | 9D | 10 | 420 | 11 | 9 | |||
9 JOHN HADDON / MARY HADDON | 6 JUDITH CARR / JOHN NIBBS | 3NT E | 8D | 11 | 460 | 2 | 18 | |||
10 NANCY COOK / LORRAINE KASZAS | 8 RODNEY TOWNER / PAULINE MASEN | 3NT E | 5C | 9 | 400 | 16 | 4 | |||
11 DENISE HOFSTETTER / OTTO HOFSTETTER | 10 BARBARA DILLNER / CATHERINE GRIFFITHS | 4 E | AC | 11 | 450 | 6 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | = | -420 | 3 |
4 by EW | +1 | -450 | 1 |
3NT by EW | +2 | -460 | 3 |