Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 14
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -230
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROGERS Team | 10 LEATHLEY Team | 1 E | 3H | 11 | 150 | 0 | 0 | |||
7 CORDINER Team | 6 THOMPSON Team | 1 E | 3H | 11 | 150 | 10 | -10 | |||
10 LEATHLEY Team | 3 ROGERS Team | 1 E | TH | 11 | 150 | 0 | 0 | |||
15 GILMOUR Team | 13 NORRIS Team | 1 E | 4H | 11 | 150 | 0 | 0 | |||
5 WALSH Team | 8 MALTBY Team | 2 W | KS | 11 | 150 | 1 | -1 | |||
1 MARTIN Team | 12 BEIL Team | 3 E | 4C | 11 | 150 | 0 | 0 | |||
8 MALTBY Team | 5 WALSH Team | 3 E | 3H | 12 | 170 | -1 | 1 | |||
12 BEIL Team | 1 MARTIN Team | 3 E | 3H | 11 | 150 | 0 | 0 | |||
14 GOSNEY Team | 16 WILLIAMS Team | 3 E | 3H | 10 | 130 | -6 | 6 | |||
9 PHILLIPS Team | 4 HOLMES Team | 3NT W | KS | 9 | 600 | 0 | 0 | |||
2 BUSCH Team | 11 JAKES Team | 4 E | 5H | 11 | 150 | 10 | -10 | |||
13 NORRIS Team | 15 GILMOUR Team | 4 E | 3H | 11 | 150 | 0 | 0 | |||
6 THOMPSON Team | 7 CORDINER Team | 5 E | 7C | 11 | 600 | -10 | 10 | |||
4 HOLMES Team | 9 PHILLIPS Team | 5 W | KS | 11 | 600 | 0 | 0 | |||
11 JAKES Team | 2 BUSCH Team | 5 W | KS | 11 | 600 | -10 | 10 | |||
16 WILLIAMS Team | 14 GOSNEY Team | 6 E | QD | 11 | 100 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
4 by EW | +1 | -150 | 2 |
3 by EW | +2 | -150 | 2 |
2 by EW | +3 | -150 | 1 |
1 by EW | +4 | -150 | 4 |
3 by EW | +3 | -170 | 1 |
5 by EW | = | -600 | 2 |
5 by EW | = | -600 | 1 |
3NT by EW | = | -600 | 1 |