Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 4
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 BEIL Team | 11 JAKES Team | 2 E | 3C | 11 | 150 | -1 | 1 | |||
10 LEATHLEY Team | 13 NORRIS Team | 2 N | AD | 9 | 140 | 8 | -8 | |||
2 BUSCH Team | 6 THOMPSON Team | 3 W | 5H | 9 | 110 | 0 | 0 | |||
6 THOMPSON Team | 2 BUSCH Team | 3 W | 5H | 9 | 110 | 0 | 0 | |||
7 CORDINER Team | 1 MARTIN Team | 3 W | QH | 10 | 130 | -1 | 1 | |||
14 GOSNEY Team | 9 PHILLIPS Team | 3 E | AH | 11 | 150 | 0 | 0 | |||
1 MARTIN Team | 7 CORDINER Team | 3 N | QS | 8 | 100 | 1 | -1 | |||
3 ROGERS Team | 5 WALSH Team | 3 N | KD | 9 | 140 | 7 | -7 | |||
4 HOLMES Team | 16 WILLIAMS Team | 3 N | QS | 9 | 140 | 1 | -1 | |||
13 NORRIS Team | 10 LEATHLEY Team | 3 N | AD | 7 | 200 | -8 | 8 | |||
16 WILLIAMS Team | 4 HOLMES Team | 3NT E | TS | 8 | 100 | -1 | 1 | |||
5 WALSH Team | 3 ROGERS Team | 4 E | AH | 10 | 130 | -7 | 7 | |||
8 MALTBY Team | 15 GILMOUR Team | 4 E | AH | 9 | 100 | 6 | -6 | |||
9 PHILLIPS Team | 14 GOSNEY Team | 4 E | TS | 11 | 150 | 0 | 0 | |||
11 JAKES Team | 12 BEIL Team | 4 E | TS | 10 | 130 | 1 | -1 | |||
15 GILMOUR Team | 8 MALTBY Team | 4 E | AH | 10 | 130 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 2 |
2 by NS | +1 | 140 | 1 |
4 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 2 |
4 by EW | = | -130 | 3 |
3 by EW | +1 | -130 | 1 |
4 by EW | +1 | -150 | 1 |
3 by EW | +2 | -150 | 1 |
2 by EW | +3 | -150 | 1 |
3 by NS | -2 | -200 | 1 |