![]() |
Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 9
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 330
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 NORRIS Team | 5 WALSH Team | 4![]() | JD | 8 | 200 | -13 | 13 | |||
4 HOLMES Team | 14 GOSNEY Team | 2![]() | JD | 7 | 100 | -12 | 12 | |||
12 BEIL Team | 6 THOMPSON Team | 2![]() | JD | 7 | 100 | -12 | 12 | |||
8 MALTBY Team | 10 LEATHLEY Team | 3![]() | JD | 10 | 170 | -10 | 10 | |||
16 WILLIAMS Team | 9 PHILLIPS Team | 2NT S | JD | 9 | 150 | -10 | 10 | |||
15 GILMOUR Team | 3 ROGERS Team | 2![]() | QC | 7 | 100 | -2 | 2 | |||
11 JAKES Team | 7 CORDINER Team | 1![]() | KD | 10 | 170 | -1 | 1 | |||
1 MARTIN Team | 2 BUSCH Team | 3NT S | JD | 10 | 630 | 0 | 0 | |||
2 BUSCH Team | 1 MARTIN Team | 3NT S | JD | 10 | 630 | 0 | 0 | |||
7 CORDINER Team | 11 JAKES Team | 3![]() | QC | 7 | 200 | 1 | -1 | |||
3 ROGERS Team | 15 GILMOUR Team | 2![]() | JD | 10 | 170 | 2 | -2 | |||
9 PHILLIPS Team | 16 WILLIAMS Team | 4![]() | KC | 10 | 620 | 10 | -10 | |||
10 LEATHLEY Team | 8 MALTBY Team | 4![]() | JD | 10 | 620 | 10 | -10 | |||
6 THOMPSON Team | 12 BEIL Team | 3NT S | JD | 10 | 630 | 12 | -12 | |||
14 GOSNEY Team | 4 HOLMES Team | 3NT S | JD | 9 | 600 | 12 | -12 | |||
5 WALSH Team | 13 NORRIS Team | 3NT S | 8H | 10 | 630 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 4 |
4![]() | = | 620 | 1 |
4![]() | = | 620 | 1 |
3NT by NS | = | 600 | 1 |
3![]() | -2 | 200 | 1 |
3![]() | +1 | 170 | 1 |
2![]() | +2 | 170 | 1 |
1![]() | +3 | 170 | 1 |
2NT by NS | +1 | 150 | 1 |
2![]() | -1 | 100 | 1 |
2![]() | -1 | -100 | 2 |
4![]() | -2 | -200 | 1 |