![]() |
Sunshine CoastBridge Club |
FRIDAY - SECTION B (28-JUN-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 LOUISE TAYLOR-SMITH / DAVID RICHARDS | 8 PATRICK FARRELL / GAYLE HISLOP | 3![]() | AS | 12 | 170 | 14 | 0 | |||
2 JEFFREY WILLIAMS / ALICIA WILLIAMS | 6 HEDO BALCI / GARY PETTERSON | 2![]() | AS | 11 | 150 | 10 | 4 | |||
6 DENISE HOFSTETTER / OTTO HOFSTETTER | 7 RODNEY TOWNER / JILLY GREEN | 2NT N | 2S | 9 | 150 | 10 | 4 | |||
8 BETH SPORK / BOB SMALL | 3 ROSS MAHER / JENNY TURNER | 2![]() | 2H | 11 | 150 | 10 | 4 | |||
5 ANN FURSMAN / ALISON TOWNLEY | 5 DICK GIBBERD / GEORGE BLACKLOCK | 3![]() | 2H | 10 | 130 | 6 | 8 | |||
1 MERRY MUNCHENBERG / ANN SELKIRK | 4 GRAEME MURPHY / ANNE MURPHY | 2NT N | 3D | 8 | 120 | 4 | 10 | |||
7 DENISE SAUER / SONIA SARGOOD | 1 MOIRA NEWSOME / JUDY JOHNSTONE | 2![]() | 8C | 7 | 50 | 2 | 12 | |||
4 MARCIA CARPENTER / JOHN STACEY | 2 MARGARET MARSDEN / KIM ROUSE | 3NT N | 4D | 8 | 100 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3![]() | +3 | 170 | 1 |
2NT by NS | +1 | 150 | 1 |
2![]() | +3 | 150 | 2 |
3![]() | +1 | 130 | 1 |
2NT by NS | = | 120 | 1 |
2![]() | -1 | 50 | 1 |
3NT by NS | -1 | -100 | 1 |