Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 4
Board No: 21
Dealer: N, Vul: NS, Room Datum: 30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 NORRIS Team | 10 LEATHLEY Team | 4X N | 2S | 9 | 200 | -3 | 3 | |||
3 ROGERS Team | 5 WALSH Team | 4 S | 3C | 9 | 100 | 0 | 0 | |||
14 GOSNEY Team | 9 PHILLIPS Team | 5 N | 4S | 11 | 600 | 13 | -13 | |||
1 MARTIN Team | 7 CORDINER Team | 4 N | 7S | 10 | 620 | 12 | -12 | |||
6 THOMPSON Team | 2 BUSCH Team | 5 N | 7S | 11 | 600 | 12 | -12 | |||
7 CORDINER Team | 1 MARTIN Team | 5 N | 7S | 10 | 100 | -12 | 12 | |||
8 MALTBY Team | 15 GILMOUR Team | 4X E | KC | 7 | 500 | 14 | -14 | |||
2 BUSCH Team | 6 THOMPSON Team | 4 S | KS | 9 | 100 | -12 | 12 | |||
4 HOLMES Team | 16 WILLIAMS Team | 4 S | KS | 8 | 200 | 0 | 0 | |||
5 WALSH Team | 3 ROGERS Team | 4 S | KS | 9 | 100 | 0 | 0 | |||
9 PHILLIPS Team | 14 GOSNEY Team | 5X S | KS | 10 | 200 | -13 | 13 | |||
10 LEATHLEY Team | 13 NORRIS Team | 4 S | KS | 9 | 100 | 3 | -3 | |||
11 JAKES Team | 12 BEIL Team | 4 S | KS | 10 | 620 | 13 | -13 | |||
12 BEIL Team | 11 JAKES Team | 4X S | KS | 9 | 200 | -13 | 13 | |||
15 GILMOUR Team | 8 MALTBY Team | 4X S | KS | 8 | 500 | -14 | 14 | |||
16 WILLIAMS Team | 4 HOLMES Team | 4 S | KS | 8 | 200 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4 by NS | = | 620 | 1 |
5 by NS | = | 600 | 2 |
4X by EW | -3 | 500 | 1 |
4 by NS | -1 | -100 | 4 |
5 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 2 |
5X by NS | -1 | -200 | 1 |
4X by NS | -1 | -200 | 1 |
4X by NS | -1 | -200 | 1 |
4X by NS | -2 | -500 | 1 |