Sunshine CoastBridge Club |
WEDNESDAY - SECTION A (3-JUL-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LORRAINE KASZAS / CHRISTINE MCLARDY | 3 IAN FRENCH / CHRISTINE FRENCH | 3NT S | 8H | 9 | 400 | 14 | 2 | |||
2 SONIA HOLMES / ANITA KNECHTLE | 5 COLLEEN SMITH / JAN MATSON | 2NT S | AH | 9 | 150 | 12 | 4 | |||
3 ANTONIA DAVIS / ELIZABETH SCHRODER | 7 PAULINE CLAYTON / GEORGE BLACKLOCK | 3 N | 7H | 9 | 110 | 7 | 9 | |||
4 JAN MAY / SUE JARRETT | 9 BETTY STANLEY / MARILYN ENDACOTT | 2 N | 7H | 9 | 110 | 7 | 9 | |||
5 MADELINE STOOPIN / JUDY FARMER | 2 MONICA CHRISTIANSSON / ELLEN PATERSON | 1NT N | 2H | 7 | 90 | 2 | 14 | |||
6 CHRISTOPHER WATKINS / JEEVAN DHAS | 4 ROGER CHALMERS / PHIL COLLINS | 2 N | 5H | 10 | 130 | 10 | 6 | |||
7 LYDIA GEORGE / MAUREEN CASS | 6 MARGARET MARSDEN / JANNY WATKINS | 3NT S | 3H | 10 | 430 | 16 | 0 | |||
8 ROSEMARIE WHILEY / VIVIEN MILLICAN | 8 JEFF WHITE / JOHN GILMOUR | 1 S | 8H | 7 | 80 | 0 | 16 | |||
9 LORRAINE GLADIGAU / PAULINE TETTHER | 1 ROBYN KING / SANDY RAYNES | 2 W | KD | 7 | 100 | 4 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 1 |
2NT by NS | +1 | 150 | 1 |
2 by NS | +2 | 130 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |
1 by NS | = | 80 | 1 |