Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 4
Board No: 22
Dealer: E, Vul: EW, Room Datum: 420
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 HOLMES Team | 16 WILLIAMS Team | 3NT S | 5D | 10 | 430 | 8 | -8 | |||
15 GILMOUR Team | 8 MALTBY Team | 4 S | 4H | 10 | 420 | 6 | -6 | |||
6 THOMPSON Team | 2 BUSCH Team | 3NT S | 5D | 11 | 460 | 1 | -1 | |||
7 CORDINER Team | 1 MARTIN Team | 3NT S | 5D | 10 | 430 | 1 | -1 | |||
3 ROGERS Team | 5 WALSH Team | 4 N | 3D | 10 | 420 | 0 | 0 | |||
5 WALSH Team | 3 ROGERS Team | 3NT S | 8H | 10 | 430 | 0 | 0 | |||
9 PHILLIPS Team | 14 GOSNEY Team | 3NT S | 5D | 10 | 430 | 0 | 0 | |||
10 LEATHLEY Team | 13 NORRIS Team | 3NT S | 5D | 9 | 400 | 0 | 0 | |||
11 JAKES Team | 12 BEIL Team | 3NT S | 5D | 10 | 430 | 0 | 0 | |||
12 BEIL Team | 11 JAKES Team | 4 N | 8D | 10 | 420 | 0 | 0 | |||
13 NORRIS Team | 10 LEATHLEY Team | 3NT S | 5D | 9 | 400 | 0 | 0 | |||
14 GOSNEY Team | 9 PHILLIPS Team | 3NT S | 5D | 10 | 430 | 0 | 0 | |||
1 MARTIN Team | 7 CORDINER Team | 3NT S | 6S | 9 | 400 | -1 | 1 | |||
2 BUSCH Team | 6 THOMPSON Team | 3NT S | 5D | 10 | 430 | -1 | 1 | |||
8 MALTBY Team | 15 GILMOUR Team | 3 N | 4C | 10 | 170 | -6 | 6 | |||
16 WILLIAMS Team | 4 HOLMES Team | 2 S | 7H | 9 | 110 | -8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +1 | 430 | 7 |
4 by NS | = | 420 | 2 |
4 by NS | = | 420 | 1 |
3NT by NS | = | 400 | 3 |
3 by NS | +1 | 170 | 1 |
2 by NS | +1 | 110 | 1 |