Sunshine CoastBridge Club |
TUEADAY AFTERNOON 9-16 JULY - ROUND 6
Board No: 23
Dealer: S, Vul: ALL, Datum: -40
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 TED HOBSON / RICHARD TROLLOPE | 4 JOAN MCPHEAT / ALISON DAWSON | 3 S | 5D | 10 | 130 | 5 | -5 | |||
11 PHILOMENA WOODS / THERESA PHILIPS | 3 PETER BUSCH / ADRIENNE KELLY | 3 S | QS | 9 | 110 | 4 | -4 | |||
8 TONY WALFORD / ELIZABETH TEMPLETON | 12 ELAINE MOIR / SUE GARDNER | 3 E | JH | 8 | 100 | 4 | -4 | |||
9 ANNE YOUNG / JUDITH LEATHLEY | 1 KEN DAWSON / VERNA BROOKES | 1 W | 5C | 7 | 70 | -1 | 1 | |||
5 ELSPETH WELSH / ELWYN HUGHES | 6 GEOFF OLSEN / CHRIS PALMER | 2 E | JH | 9 | 140 | -3 | 3 | |||
10 DAVID CHRISTIAN / GABRIELLE ELICH | 2 MICHAEL PHILLIPS / SHIRLEY PHILLIPS | 3 E | JH | 9 | 140 | -3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
1 by EW | = | -70 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |