Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 4
Board No: 24
Dealer: W, Vul: Nil, Room Datum: -110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 WALSH Team | 3 ROGERS Team | 1NT E | 3C | 9 | 150 | -1 | 1 | |||
6 THOMPSON Team | 2 BUSCH Team | 1NT E | 5D | 9 | 150 | -1 | 1 | |||
12 BEIL Team | 11 JAKES Team | 1NT E | 3C | 8 | 120 | 0 | 0 | |||
14 GOSNEY Team | 9 PHILLIPS Team | 1NT E | 3C | 8 | 120 | 0 | 0 | |||
2 BUSCH Team | 6 THOMPSON Team | 2 E | 5H | 9 | 110 | 1 | -1 | |||
16 WILLIAMS Team | 4 HOLMES Team | 2 E | 4H | 10 | 130 | -2 | 2 | |||
3 ROGERS Team | 5 WALSH Team | 3 E | AC | 9 | 110 | 1 | -1 | |||
7 CORDINER Team | 1 MARTIN Team | 3 E | TS | 10 | 130 | -5 | 5 | |||
9 PHILLIPS Team | 14 GOSNEY Team | 3 E | 4H | 10 | 130 | 0 | 0 | |||
10 LEATHLEY Team | 13 NORRIS Team | 3 E | 9S | 9 | 110 | 0 | 0 | |||
11 JAKES Team | 12 BEIL Team | 3 E | 4H | 9 | 110 | 0 | 0 | |||
13 NORRIS Team | 10 LEATHLEY Team | 3 E | AC | 9 | 110 | 0 | 0 | |||
15 GILMOUR Team | 8 MALTBY Team | 3 E | 9S | 10 | 130 | -2 | 2 | |||
4 HOLMES Team | 16 WILLIAMS Team | 4 N | AD | 9 | 50 | 2 | -2 | |||
8 MALTBY Team | 15 GILMOUR Team | 4 S | 9D | 9 | 50 | 2 | -2 | |||
1 MARTIN Team | 7 CORDINER Team | 4 E | 2D | 9 | 50 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
4 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
3 by EW | = | -110 | 4 |
2 by EW | +1 | -110 | 1 |
1NT by EW | +1 | -120 | 2 |
3 by EW | +1 | -130 | 3 |
2 by EW | +2 | -130 | 1 |
1NT by EW | +2 | -150 | 2 |