Sunshine CoastBridge Club |
THURSDAY - SECTION A (15-AUG-19)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 BOB SMALL / WENDY MANSFIELD | 1 JILLIANA BELL / TRISH NORRIS | 3 N | KS | 10 | 170 | 20 | 0 | |||
7 PETER BUSCH / VERNA BROOKES | 6 BILL LINDSAY / IRENE ROSS | 5 E | 2S | 8 | 150 | 18 | 2 | |||
11 DOROTHY BEIL / JUDITH SLADE | 3 SUE HIGGINS / ADRIANA KIENHUIS | 3 N | 9D | 9 | 140 | 16 | 4 | |||
2 DANA TANNAHILL / IRIS JEFFRIES | 7 ADRIENNE KELLY / STEPHEN BROOKES | 4 E | 5S | 8 | 100 | 13 | 7 | |||
3 LYN MARTIN / JIM MARTIN | 9 HEATHER WALFORD / HARRY WALSH | 4X E | 6S | 9 | 100 | 13 | 7 | |||
1 TONY WALFORD / JO DRAKE | 5 SUSAN ADCOCK / MARIA LINDSAY | 4 E | 6S | 9 | 50 | 10 | 10 | |||
4 PEPE SCHWEGLER / JOHN KENNY | 11 SHIRLEY PHILLIPS / VILMA LAWS | 3 N | KS | 8 | 50 | 6 | 14 | |||
5 ADRIAN POLLOCK / JUDY FRAZIER | 2 ANNE ROSS / GAYE MCAULIFFE | 4 N | 5C | 9 | 50 | 6 | 14 | |||
12 ALISON DAWSON / DAVID CHRISTIAN | 10 KRYSTYNA SCHMIDT / ROBYN FEUERHEERDT | 4 N | KS | 9 | 50 | 6 | 14 | |||
6 GARY PETTERSON / LAURIE BELL | 4 SUSIE WARREN / SUSANNA THOMPSON | 1 N | 3C | 5 | 100 | 1 | 19 | |||
8 MOIRA SMITH / DREW CAMPI | 8 TED HOBSON / JOHN GOSNEY | 4 N | KS | 8 | 100 | 1 | 19 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
5 by EW | -3 | 150 | 1 |
3 by NS | = | 140 | 1 |
4 by EW | -2 | 100 | 1 |
4X by EW | -1 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 2 |
1 by NS | -2 | -100 | 1 |
4 by NS | -2 | -100 | 1 |