Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 5
Board No: 25
Dealer: N, Vul: EW, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 PHILLIPS Team | 1 MARTIN Team | 3 E | AD | 9 | 140 | 1 | -1 | |||
8 MALTBY Team | 2 BUSCH Team | 4 E | 6H | 10 | 620 | -10 | 10 | |||
7 CORDINER Team | 3 ROGERS Team | 3 E | AD | 9 | 140 | -6 | 6 | |||
6 THOMPSON Team | 4 HOLMES Team | 4 E | AD | 8 | 200 | 6 | -6 | |||
16 WILLIAMS Team | 5 WALSH Team | 4 E | AD | 9 | 100 | 13 | -13 | |||
4 HOLMES Team | 6 THOMPSON Team | 4 N | QS | 9 | 50 | -6 | 6 | |||
3 ROGERS Team | 7 CORDINER Team | 3 N | KH | 9 | 110 | 6 | -6 | |||
2 BUSCH Team | 8 MALTBY Team | 3 E | 2H | 9 | 140 | 10 | -10 | |||
1 MARTIN Team | 9 PHILLIPS Team | 3 E | 2H | 10 | 170 | -1 | 1 | |||
15 GILMOUR Team | 10 LEATHLEY Team | 4 E | AD | 8 | 200 | 0 | 0 | |||
14 GOSNEY Team | 11 JAKES Team | 2 E | 2H | 9 | 140 | -1 | 1 | |||
13 NORRIS Team | 12 BEIL Team | 5 N | KH | 9 | 100 | 11 | -11 | |||
12 BEIL Team | 13 NORRIS Team | 4 E | 2H | 10 | 620 | -11 | 11 | |||
11 JAKES Team | 14 GOSNEY Team | 5 N | KH | 9 | 100 | 1 | -1 | |||
10 LEATHLEY Team | 15 GILMOUR Team | 4 E | AS | 8 | 200 | 0 | 0 | |||
5 WALSH Team | 16 WILLIAMS Team | 4 E | 6H | 12 | 680 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 3 |
3 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 2 |
3 by EW | = | -140 | 3 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +2 | -680 | 1 |