![]() |
Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 15
Board No: 25
Dealer: N, Vul: EW, Room Datum: 150
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARTIN Team | 14 GOSNEY Team | 2![]() | QD | 10 | 170 | 6 | -6 | |||
13 NORRIS Team | 2 BUSCH Team | 2![]() | 8H | 10 | 170 | 1 | -1 | |||
8 MALTBY Team | 7 CORDINER Team | 3![]() | 8H | 10 | 170 | 6 | -6 | |||
2 BUSCH Team | 13 NORRIS Team | 3![]() | 5H | 9 | 140 | -1 | 1 | |||
3 ROGERS Team | 12 BEIL Team | 4![]() | QD | 10 | 420 | 7 | -7 | |||
4 HOLMES Team | 11 JAKES Team | 4![]() | 3H | 10 | 420 | 7 | -7 | |||
9 PHILLIPS Team | 6 THOMPSON Team | 4![]() | QD | 10 | 420 | 10 | -10 | |||
11 JAKES Team | 4 HOLMES Team | 3![]() | QD | 9 | 140 | -7 | 7 | |||
12 BEIL Team | 3 ROGERS Team | 3![]() | TH | 9 | 140 | -7 | 7 | |||
15 GILMOUR Team | 16 WILLIAMS Team | 3![]() | QD | 9 | 140 | -7 | 7 | |||
16 WILLIAMS Team | 15 GILMOUR Team | 4![]() | QD | 10 | 420 | 7 | -7 | |||
5 WALSH Team | 10 LEATHLEY Team | 4![]() | TH | 9 | 50 | 0 | 0 | |||
6 THOMPSON Team | 9 PHILLIPS Team | 4![]() | 2H | 9 | 50 | -10 | 10 | |||
7 CORDINER Team | 8 MALTBY Team | 4![]() | TH | 9 | 50 | -6 | 6 | |||
10 LEATHLEY Team | 5 WALSH Team | 4![]() | TH | 9 | 50 | 0 | 0 | |||
14 GOSNEY Team | 1 MARTIN Team | 4![]() | 5H | 9 | 50 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
4![]() | = | 420 | 4 |
3![]() | +1 | 170 | 1 |
2![]() | +2 | 170 | 1 |
2![]() | +2 | 170 | 1 |
3![]() | = | 140 | 4 |
4![]() | -1 | -50 | 5 |