Sunshine CoastBridge Club |
TUEADAY AFTERNOON 9-16 JULY - ROUND 3
Board No: 26
Dealer: E, Vul: ALL, Datum: 550
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 TONY WALFORD / ELIZABETH TEMPLETON | 10 DAVID CHRISTIAN / GABRIELLE ELICH | 2 N | 2D | 10 | 170 | -9 | 9 | |||
11 PHILOMENA WOODS / THERESA PHILIPS | 12 ELAINE MOIR / SUE GARDNER | 2NT S | AD | 7 | 100 | -12 | 12 | |||
1 KEN DAWSON / VERNA BROOKES | 4 JOAN MCPHEAT / ALISON DAWSON | 4 N | 6D | 11 | 650 | 3 | -3 | |||
5 ELSPETH WELSH / ELWYN HUGHES | 3 PETER BUSCH / ADRIENNE KELLY | 4 N | 2D | 10 | 620 | 2 | -2 | |||
6 GEOFF OLSEN / CHRIS PALMER | 7 TED HOBSON / RICHARD TROLLOPE | 4 S | AD | 11 | 650 | 3 | -3 | |||
9 ANNE YOUNG / JUDITH LEATHLEY | 2 MICHAEL PHILLIPS / SHIRLEY PHILLIPS | 4 S | AD | 11 | 650 | 3 | -3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | +1 | 650 | 2 |
4 by NS | = | 620 | 1 |
2 by NS | +2 | 170 | 1 |
2NT by NS | -1 | -100 | 1 |