![]() |
Sunshine CoastBridge Club |
WEDNESDAY - SECTION A (12-JUN-19)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SUSAN DOWNING / VERONICA BASSINGTHWAIGHTE | 6 ANNE MARIE TULLY / GEORGE BLACKLOCK | 4![]() | 2S | 7 | 150 | 0 | 14 | |||
6 MADELINE STOOPIN / JUDY FARMER | 3 ELLEN PATERSON / LORRAINE DAILEY | 2![]() | 6H | 9 | 110 | 2 | 12 | |||
7 BOB SANDE / NEALE LAWRENCE | 5 PAULINE MEDLAND / ALAN MEDLAND | 1NT N | 3S | 8 | 120 | 4 | 10 | |||
9 ROSEMARIE WHILEY / VIVIEN MILLICAN | 9 PAULINE CLAYTON / LORRAINE GLADIGAU | 2NT S | 2S | 9 | 150 | 6 | 8 | |||
4 VIV BELLINGHAM / JILL NICHOLSON | 8 PAULINE MASEN / JEFF WHITE | 3NT S | 4H | 9 | 400 | 8 | 6 | |||
1 LORRAINE KASZAS / EVA JUNGLAND | 2 ROBYN KING / SANDY RAYNES | 3NT N | 6S | 10 | 430 | 11 | 3 | |||
2 ANTONIA DAVIS / ELIZABETH SCHRODER | 4 MONICA CHRISTIANSSON / MARIA BRINKLEY | 3NT S | JC | 10 | 430 | 11 | 3 | |||
8 BEV SCOTT / MIKE SCOTT | 7 CHRIS GILMOUR / JOHN GILMOUR | 3NT S | 4D | 11 | 460 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +1 | 430 | 1 |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 1 |
2NT by NS | +1 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
2![]() | +1 | 110 | 1 |
4![]() | -3 | -150 | 1 |