Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 5
Board No: 27
Dealer: S, Vul: Nil, Room Datum: -70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 NORRIS Team | 12 BEIL Team | 1NT E | 2D | 9 | 150 | -6 | 6 | |||
9 PHILLIPS Team | 1 MARTIN Team | 3NT E | 3D | 10 | 430 | -9 | 9 | |||
14 GOSNEY Team | 11 JAKES Team | 2NT E | 4D | 9 | 150 | -3 | 3 | |||
7 CORDINER Team | 3 ROGERS Team | 2 N | 4S | 8 | 110 | 2 | -2 | |||
10 LEATHLEY Team | 15 GILMOUR Team | 2NT E | 7D | 9 | 150 | -6 | 6 | |||
15 GILMOUR Team | 10 LEATHLEY Team | 4 W | 8C | 8 | 100 | 6 | -6 | |||
8 MALTBY Team | 2 BUSCH Team | 1NT E | 8D | 8 | 120 | -5 | 5 | |||
3 ROGERS Team | 7 CORDINER Team | 1 E | 8S | 6 | 50 | -2 | 2 | |||
12 BEIL Team | 13 NORRIS Team | 4 E | 8S | 8 | 100 | 6 | -6 | |||
5 WALSH Team | 16 WILLIAMS Team | 3 S | 9C | 7 | 100 | 2 | -2 | |||
2 BUSCH Team | 8 MALTBY Team | 3 W | JD | 8 | 50 | 5 | -5 | |||
4 HOLMES Team | 6 THOMPSON Team | 2 W | JD | 8 | 110 | 1 | -1 | |||
11 JAKES Team | 14 GOSNEY Team | 2 N | KS | 7 | 50 | 3 | -3 | |||
1 MARTIN Team | 9 PHILLIPS Team | 2 S | QC | 7 | 50 | 9 | -9 | |||
6 THOMPSON Team | 4 HOLMES Team | 3 S | QC | 6 | 150 | -1 | 1 | |||
16 WILLIAMS Team | 5 WALSH Team | 2 S | TS | 5 | 150 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
4 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
1 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by NS | -3 | -150 | 1 |
2 by NS | -3 | -150 | 1 |
2NT by EW | +1 | -150 | 2 |
1NT by EW | +2 | -150 | 1 |
3NT by EW | +1 | -430 | 1 |