Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 15
Board No: 27
Dealer: S, Vul: Nil, Room Datum: 210
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROGERS Team | 12 BEIL Team | 5 W | 3D | 8 | 150 | 11 | -11 | |||
8 MALTBY Team | 7 CORDINER Team | 5X N | JS | 11 | 550 | 10 | -10 | |||
1 MARTIN Team | 14 GOSNEY Team | 5X S | AS | 11 | 550 | 4 | -4 | |||
16 WILLIAMS Team | 15 GILMOUR Team | 4 W | QD | 9 | 50 | 3 | -3 | |||
2 BUSCH Team | 13 NORRIS Team | 5 W | 2D | 8 | 150 | 2 | -2 | |||
4 HOLMES Team | 11 JAKES Team | 5 W | 3D | 8 | 150 | 2 | -2 | |||
5 WALSH Team | 10 LEATHLEY Team | 5X N | 7H | 11 | 550 | 0 | 0 | |||
6 THOMPSON Team | 9 PHILLIPS Team | 4 W | 3D | 8 | 100 | 0 | 0 | |||
9 PHILLIPS Team | 6 THOMPSON Team | 5 W | TD | 9 | 100 | 0 | 0 | |||
10 LEATHLEY Team | 5 WALSH Team | 5X N | 7H | 11 | 550 | 0 | 0 | |||
11 JAKES Team | 4 HOLMES Team | 5 W | 3S | 9 | 100 | -2 | 2 | |||
13 NORRIS Team | 2 BUSCH Team | 4 W | TD | 8 | 100 | -2 | 2 | |||
15 GILMOUR Team | 16 WILLIAMS Team | 5 S | AS | 10 | 50 | -3 | 3 | |||
14 GOSNEY Team | 1 MARTIN Team | 5 N | 4H | 11 | 400 | -4 | 4 | |||
7 CORDINER Team | 8 MALTBY Team | 5 W | AC | 9 | 100 | -10 | 10 | |||
12 BEIL Team | 3 ROGERS Team | 4 W | AC | 10 | 420 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
5X by NS | = | 550 | 1 |
5X by NS | = | 550 | 3 |
5 by NS | = | 400 | 1 |
5 by EW | -3 | 150 | 3 |
4 by EW | -2 | 100 | 2 |
5 by EW | -2 | 100 | 3 |
4 by EW | -1 | 50 | 1 |
5 by NS | -1 | -50 | 1 |
4 by EW | = | -420 | 1 |