Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 10
Board No: 28
Dealer: W, Vul: NS, Room Datum: 60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 BEIL Team | 8 MALTBY Team | 4 E | 3D | 11 | 450 | -15 | 15 | |||
11 JAKES Team | 9 PHILLIPS Team | 4 E | 3D | 10 | 420 | -10 | 10 | |||
3 ROGERS Team | 2 BUSCH Team | 4 W | KD | 10 | 130 | -6 | 6 | |||
4 HOLMES Team | 1 MARTIN Team | 3NT W | KD | 7 | 100 | -2 | 2 | |||
14 GOSNEY Team | 6 THOMPSON Team | 4 W | AH | 9 | 50 | -2 | 2 | |||
16 WILLIAMS Team | 10 LEATHLEY Team | 4 W | AH | 9 | 50 | -2 | 2 | |||
5 WALSH Team | 15 GILMOUR Team | 2NT W | JD | 7 | 50 | 0 | 0 | |||
7 CORDINER Team | 13 NORRIS Team | 3NT W | KD | 7 | 100 | 0 | 0 | |||
13 NORRIS Team | 7 CORDINER Team | 4 E | 3D | 8 | 100 | 0 | 0 | |||
15 GILMOUR Team | 5 WALSH Team | 3NT W | KD | 8 | 50 | 0 | 0 | |||
1 MARTIN Team | 4 HOLMES Team | 3 N | TC | 11 | 150 | 2 | -2 | |||
6 THOMPSON Team | 14 GOSNEY Team | 3 N | JS | 9 | 110 | 2 | -2 | |||
10 LEATHLEY Team | 16 WILLIAMS Team | 3NT W | KD | 7 | 100 | 2 | -2 | |||
2 BUSCH Team | 3 ROGERS Team | 2 N | JS | 9 | 110 | 6 | -6 | |||
9 PHILLIPS Team | 11 JAKES Team | 4 W | AH | 9 | 50 | 10 | -10 | |||
8 MALTBY Team | 12 BEIL Team | 4X N | QC | 10 | 710 | 15 | -15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 710 | 1 |
3 by NS | +2 | 150 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
3NT by EW | -2 | 100 | 3 |
4 by EW | -2 | 100 | 1 |
2NT by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 3 |
3NT by EW | -1 | 50 | 1 |
4 by EW | = | -130 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |