Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 5
Board No: 28
Dealer: W, Vul: NS, Room Datum: -50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
16 WILLIAMS Team | 5 WALSH Team | 2 E | 4C | 10 | 130 | -1 | 1 | |||
3 ROGERS Team | 7 CORDINER Team | 3NT E | 8H | 10 | 430 | -10 | 10 | |||
11 JAKES Team | 14 GOSNEY Team | 3 E | 8H | 10 | 130 | -5 | 5 | |||
12 BEIL Team | 13 NORRIS Team | 4 E | AS | 11 | 150 | 7 | -7 | |||
13 NORRIS Team | 12 BEIL Team | 3NT W | QH | 10 | 430 | -7 | 7 | |||
1 MARTIN Team | 9 PHILLIPS Team | 3NT E | 8S | 8 | 50 | 0 | 0 | |||
2 BUSCH Team | 8 MALTBY Team | 3NT E | 4S | 8 | 50 | 0 | 0 | |||
5 WALSH Team | 16 WILLIAMS Team | 2 S | 9D | 7 | 100 | 1 | -1 | |||
6 THOMPSON Team | 4 HOLMES Team | 3NT E | 8S | 8 | 50 | 15 | -15 | |||
7 CORDINER Team | 3 ROGERS Team | 3NT E | JS | 8 | 50 | 10 | -10 | |||
8 MALTBY Team | 2 BUSCH Team | 3NT E | 8S | 8 | 50 | 0 | 0 | |||
9 PHILLIPS Team | 1 MARTIN Team | 3NT E | 4S | 8 | 50 | 0 | 0 | |||
10 LEATHLEY Team | 15 GILMOUR Team | 3NT E | 7S | 8 | 50 | 0 | 0 | |||
14 GOSNEY Team | 11 JAKES Team | 3NT E | 4S | 8 | 50 | 5 | -5 | |||
15 GILMOUR Team | 10 LEATHLEY Team | 3NT E | 8S | 8 | 50 | 0 | 0 | |||
4 HOLMES Team | 6 THOMPSON Team | 4X S | QD | 6 | 1100 | -15 | 15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 9 |
2 by NS | -1 | -100 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |
4 by EW | +1 | -150 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +1 | -430 | 1 |
4X by NS | -4 | -1100 | 1 |