Sunshine CoastBridge Club |
WEDNESDAY NIGHT - SECTION A (11-SEP-19)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 ADRIENNE KELLY / PETER BUSCH | 7 PEPE SCHWEGLER / TED HOBSON | 2 S | 4C | 8 | 90 | 6 | 0 | |||
2 ALISON DAWSON / JOAN MCPHEAT | 5 DOUG PATTERSON / IAN PATTERSON | 4 E | AD | 9 | 50 | 4 | 2 | |||
4 GABRIELLE ELICH / DAVID CHRISTIAN | 3 JOHN GOSNEY / MARILYN ENDACOTT | 1NT W | JD | 7 | 90 | 2 | 4 | |||
1 STEPHEN BROOKES / JIM MARTIN | 6 DAWN GEORGE / DEBRA NIESLER | 1NT W | 3D | 8 | 120 | 0 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 90 | 1 |
4 by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 1 |
1NT by EW | +1 | -120 | 1 |