Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 10
Board No: 29
Dealer: N, Vul: ALL, Room Datum: 10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 HOLMES Team | 1 MARTIN Team | 3 S | 2S | 10 | 170 | 2 | -2 | |||
3 ROGERS Team | 2 BUSCH Team | 3 S | 3C | 9 | 140 | -1 | 1 | |||
1 MARTIN Team | 4 HOLMES Team | 2 S | 5H | 8 | 90 | -2 | 2 | |||
11 JAKES Team | 9 PHILLIPS Team | 2 S | 5H | 4 | 400 | -12 | 12 | |||
2 BUSCH Team | 3 ROGERS Team | 3 S | 5S | 10 | 170 | 1 | -1 | |||
7 CORDINER Team | 13 NORRIS Team | 1 E | 6S | 7 | 70 | -6 | 6 | |||
5 WALSH Team | 15 GILMOUR Team | 3 N | AC | 9 | 140 | 6 | -6 | |||
8 MALTBY Team | 12 BEIL Team | 4 N | AC | 8 | 200 | -2 | 2 | |||
13 NORRIS Team | 7 CORDINER Team | 3 S | AD | 10 | 170 | 6 | -6 | |||
15 GILMOUR Team | 5 WALSH Team | 3 E | JH | 9 | 110 | -6 | 6 | |||
6 THOMPSON Team | 14 GOSNEY Team | 3 E | KD | 9 | 110 | -5 | 5 | |||
9 PHILLIPS Team | 11 JAKES Team | 4X E | KD | 9 | 200 | 12 | -12 | |||
10 LEATHLEY Team | 16 WILLIAMS Team | 1 E | KD | 8 | 110 | 0 | 0 | |||
12 BEIL Team | 8 MALTBY Team | 3 E | KD | 9 | 140 | 2 | -2 | |||
14 GOSNEY Team | 6 THOMPSON Team | 4 E | KD | 9 | 100 | 5 | -5 | |||
16 WILLIAMS Team | 10 LEATHLEY Team | 1 E | KD | 9 | 110 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
4X by EW | -1 | 200 | 1 |
3 by NS | +1 | 170 | 3 |
3 by NS | = | 140 | 1 |
3 by NS | = | 140 | 1 |
4 by EW | -1 | 100 | 1 |
2 by NS | = | 90 | 1 |
1 by EW | = | -70 | 1 |
3 by EW | = | -110 | 2 |
1 by EW | +1 | -110 | 1 |
1 by EW | +2 | -110 | 1 |
3 by EW | = | -140 | 1 |
4 by NS | -2 | -200 | 1 |
2 by NS | -4 | -400 | 1 |