Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 5
Board No: 29
Dealer: N, Vul: ALL, Room Datum: 90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 HOLMES Team | 6 THOMPSON Team | 1NT S | 5H | 9 | 150 | 6 | -6 | |||
9 PHILLIPS Team | 1 MARTIN Team | 1NT S | 5H | 9 | 150 | 1 | -1 | |||
1 MARTIN Team | 9 PHILLIPS Team | 1NT S | 5H | 8 | 120 | -1 | 1 | |||
2 BUSCH Team | 8 MALTBY Team | 1NT S | 2H | 8 | 120 | 1 | -1 | |||
7 CORDINER Team | 3 ROGERS Team | 1NT S | 2H | 8 | 120 | 8 | -8 | |||
14 GOSNEY Team | 11 JAKES Team | 1NT N | JH | 8 | 120 | 1 | -1 | |||
15 GILMOUR Team | 10 LEATHLEY Team | 1NT S | 6S | 8 | 120 | 6 | -6 | |||
16 WILLIAMS Team | 5 WALSH Team | 1NT S | 2S | 8 | 120 | 1 | -1 | |||
5 WALSH Team | 16 WILLIAMS Team | 1NT S | 5H | 7 | 90 | -1 | 1 | |||
8 MALTBY Team | 2 BUSCH Team | 1NT S | 6S | 7 | 90 | -1 | 1 | |||
11 JAKES Team | 14 GOSNEY Team | 1NT S | 2H | 7 | 90 | -1 | 1 | |||
12 BEIL Team | 13 NORRIS Team | 1NT S | 5H | 7 | 90 | 0 | 0 | |||
13 NORRIS Team | 12 BEIL Team | 1NT S | 5H | 7 | 90 | 0 | 0 | |||
6 THOMPSON Team | 4 HOLMES Team | 1NT S | 2H | 6 | 100 | -6 | 6 | |||
10 LEATHLEY Team | 15 GILMOUR Team | 1NT S | 5H | 6 | 100 | -6 | 6 | |||
3 ROGERS Team | 7 CORDINER Team | 1NT S | 9C | 5 | 200 | -8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 2 |
1NT by NS | +1 | 120 | 5 |
1NT by NS | +1 | 120 | 1 |
1NT by NS | = | 90 | 5 |
1NT by NS | -1 | -100 | 2 |
1NT by NS | -2 | -200 | 1 |