![]() |
Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 15
Board No: 29
Dealer: N, Vul: ALL, Room Datum: 170
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARTIN Team | 14 GOSNEY Team | 4![]() | 4S | 11 | 150 | 1 | -1 | |||
3 ROGERS Team | 12 BEIL Team | 4![]() | 4S | 12 | 170 | 1 | -1 | |||
4 HOLMES Team | 11 JAKES Team | 5![]() | 4S | 12 | 620 | 1 | -1 | |||
14 GOSNEY Team | 1 MARTIN Team | 4![]() | 4S | 10 | 130 | -1 | 1 | |||
16 WILLIAMS Team | 15 GILMOUR Team | 4![]() | 4S | 11 | 150 | -1 | 1 | |||
2 BUSCH Team | 13 NORRIS Team | 3![]() | 5H | 11 | 150 | -1 | 1 | |||
15 GILMOUR Team | 16 WILLIAMS Team | 4![]() | 5S | 12 | 170 | 1 | -1 | |||
9 PHILLIPS Team | 6 THOMPSON Team | 3![]() | 6D | 6 | 300 | 4 | -4 | |||
6 THOMPSON Team | 9 PHILLIPS Team | 4![]() | 6H | 11 | 150 | -4 | 4 | |||
5 WALSH Team | 10 LEATHLEY Team | 3![]() | 6S | 12 | 170 | 1 | -1 | |||
7 CORDINER Team | 8 MALTBY Team | 3![]() | 6S | 11 | 150 | 0 | 0 | |||
11 JAKES Team | 4 HOLMES Team | 3NT N | 6S | 9 | 600 | -1 | 1 | |||
8 MALTBY Team | 7 CORDINER Team | 4![]() | KH | 11 | 150 | 0 | 0 | |||
10 LEATHLEY Team | 5 WALSH Team | 3![]() | KH | 11 | 150 | -1 | 1 | |||
12 BEIL Team | 3 ROGERS Team | 3![]() | KH | 11 | 150 | -1 | 1 | |||
13 NORRIS Team | 2 BUSCH Team | 3![]() | KH | 12 | 170 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
5![]() | +1 | 620 | 1 |
3NT by NS | = | 600 | 1 |
3![]() | -3 | 300 | 1 |
4![]() | +2 | 170 | 2 |
3![]() | +3 | 170 | 2 |
4![]() | +1 | 150 | 1 |
4![]() | +1 | 150 | 3 |
3![]() | +2 | 150 | 4 |
4![]() | = | 130 | 1 |