Sunshine CoastBridge Club |
THURSDAY - SECTION A (5-SEP-19)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 DOROTHY BEIL / JUDITH MCFADDEN | 1 LESLEY HOLBECK / DAVID HOLBECK | 1NT N | 8H | 8 | 120 | 4 | 16 | |||
8 GEORGE BLACKLOCK / BOB SMALL | 6 BERNARD ADCOCK / CARMEL DWAN | 3NT N | 4H | 8 | 100 | 1 | 19 | |||
9 PEPE SCHWEGLER / JOHN KENNY | 8 SUE HIGGINS / ADRIANA KIENHUIS | 3NT N | 9H | 8 | 100 | 1 | 19 | |||
1 CAMILLE FLUDDER / JUDITH SLADE | 3 ELIZABETH TEMPLETON / ROBYN BROWN | 4 N | JC | 12 | 680 | 19 | 1 | |||
3 BARBARA HOLMES / KAY WEBBER | 7 TED HOBSON / JOHN GOSNEY | 4 N | 9H | 10 | 620 | 10 | 10 | |||
5 LISA PHILLIPS / MICHAEL PHILLIPS | 11 HELEN KILLINER / ANN ANDERSON | 4 N | JC | 12 | 680 | 19 | 1 | |||
6 PAUL MADDIGAN / VIVIENNE MADDIGAN | 2 VILMA LAWS / SUE GARDNER | 4 N | 5H | 10 | 620 | 10 | 10 | |||
2 DANA TANNAHILL / ARCH MORRISON | 5 SHIRLEY PHILLIPS / LISE ALLAN | 4 S | AH | 10 | 620 | 10 | 10 | |||
4 JO DRAKE / TONY WALFORD | 9 JANEEN SOLOMON / ALISON DAWSON | 4 S | AH | 10 | 620 | 10 | 10 | |||
7 ANNE YOUNG / RICHARD TROLLOPE | 4 BEV NORTHEY / DIANNE THATCHER | 4 S | AH | 11 | 650 | 16 | 4 | |||
10 ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT | 10 GAYE MCAULIFFE / ANNE MCLEOD | 4 S | AH | 10 | 620 | 10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 2 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 3 |
4 by NS | = | 620 | 2 |
1NT by NS | +1 | 120 | 1 |
3NT by NS | -1 | -100 | 2 |